Green Fees - (per person) | ||
(18 holes) | Mon - Fri | Sat - Sun |
With Member | £20.00 | £25.00 |
GUI Card Holder | £25.00 | £30.00 |
Without Member* | £30.00 | £35.00 |
Visitor | £50.00 | £70.00 |
Juvenile/Junior | £10.00 | £10.00 |
Societies (inc 1 course meal from society menu) | ||
12 players and above | £26.00 | £32.00 |
20 players and above | £23.00 | £28.00 |
Buggy Hire |
|
Members | £14.00 |
Vets 9 / 12 Holes | £9.00 |
Visitors | £25.00 |
Pull Trolley | £3.00 |
Flexible Members - £8.00 per round.
Scrabo Golf Club
233 Scrabo Road, Newtownards
Co.Down, BT23 4SL
Tel: +44(0) 28 9181 2355 | Email: admin@scrabogc.co.uk