| Green Fees (per person) 2024 | ||
| (18 holes) | Mon - Fri | Sat - Sun |
| With Member | £22.00 | £28.00 |
| GUI Card Holder | £28.00 | £33.00 |
| Without Member* | £33.00 | £39.00 |
| Visitor** | £66.00 | £88.00 |
| Juvenile/Junior | £11.00 | £11.00 |
*Resident in Ireland
** International
| Society rates (per person) 2024 | |||||||
| 24 or less players | 25 players + | ||||||
| Weekday | Weekend | Weekday | Weekend | ||||
| Golf Only | Golf + Food | Golf Only | Golf + Food | Golf Only | Golf + Food | Golf Only | Golf + Food |
| £28.00 | £39.00 | £30.00 | £41.00 | £22.00 | £33.00 | £25.00 | £35.00 |
| For more information regarding society packages please click here | |||||||
| Buggy Hire (Visitor) |
Mon-Fri: £30.00 Sat-Sun: £32.00 |
| Pull Trolley | £4.00 |
Scrabo Golf Club
233 Scrabo Road, Newtownards
Co.Down, BT23 4SL
Tel: +44(0) 28 9181 2355 | Email: admin@scrabogc.co.uk